Foresight of the total benefits the beneficiaries are entitled to from 2017-2018.
Description | Financial Assitance | Insurance Package | House and Livelihood |
---|---|---|---|
Indigenous Beneficiaries | Php 750 k | Php 3M + HMO | Boats for Fishermen Tractors for Farmers Vehicles for the Working Class Houses for all beneficiaries |
Indigent Beneficiaries | Php 2.1 M | Php 3M + HMO | |
Working Class Beneficiaries | Php 6.2 M | Php 3M + HMO |
MDFGI Facilities and Amenities are open to Government Employees and Offices free of use. Among such facilities includes an office space and villas for conference purposes. The target date of completion as shown in the chart below.
81 Provinces (1 Office & 10 Villas) | ||
---|---|---|
2018 | Costing | # of Provinces |
May | 750,000,000 | 17 |
June | 1,700,000,000 | 34 |
July | 1,500,000,000 | 30 |
TOTAL | 428,500,000 | 81 |
The construction of markets, schools, hospitals and churches shall also be shared not only with tge Government but also with the public pending terms and conditions set forth by MDGFI.
Housing shall be in accordance with the Government Office in charge of Housing and Development.
Housing | ||
---|---|---|
2018 | # of Provinces | |
August | 10,000,000,000 | 2000 |
September | 20,000,000,000 | 4000 |
October | 20,000,000,000 | 4000 |
November | 50,000,000,000 | 10000 |
December | 50,000,000,000 | 10000 |
TOTAL | 150,000,000,000 | 30,000 |
The target is for each of the 10M beneficiary families to have their own home by 2020.
Improvement of roads and other projects deemed necessary shall be funded by MDGFI for as long as the budget permits.
As support to the feeding program of the government, MDGFI pledges to feed 1,000 families initially and targets to feed 2M families by the end of 2018.
This shall include Corporate Vehicles, Tractors for Farmers and Boats for Fishermen.
Vehicles | |||
---|---|---|---|
Month | Boats | Tractors | Corporate Vehicles |
October | |||
November | 19,000,000 | ||
December | 13,000,000 | ||
January | 9,000,000 | ||
February | |||
March | |||
April | 50,000,000 | 100,000,000 | |
May | 50,000,000 | 100,000,000 | |
June | 150,000,000 | 300,000,000 | |
July | 150,000,000 | 300,000,000 | |
Total | 400,000,000 | 800,000,000 | 41,000,000 |
Modern Disciples of God Foundation Inc. © 2024.
created by sulitify.com