Attached Sample Pledge as given to Beneficiaries
Attached Sample Pledge as given to Beneficiaries
Attached Sample Pledge as given to Beneficiaries
Attached Sample Pledge as given to Beneficiaries
Attached Sample Pledge as given to Beneficiaries
Feeding Program | |||
---|---|---|---|
Month | Estimated Budget | Number of Families | Costing for Feeding |
October | 5,000,000 | 5,000 | 500,000 |
November | 10,000,000 | 15,000 | 1,000,000 |
December | 30,000,000 | 30,000 | 3,000,000 |
January | 60,000,000 | 60,000 | 6,000,000 |
February | 80,000,000 | 80,000 | 8,000,000 |
March | 300,000,000 | 300,000 | 30,000,000 |
April | 300,000,000 | 300,000 | 30,000,000 |
May | 500,000,000 | 500,000 | 50,000,000 |
June | 1,000,000,000 | 1,000,000 | 100,000,000 |
July | 2,000,000,000 | 2,000,000 | 200,000,000 |
Total | 4,285,000,000 | 4,290,000 | 428,500,000 |
Estimated Cash Incentives & Voluntary Taxes | |||
---|---|---|---|
Month | # of Families Covered | Estimated Budget | Estimated Voluntary Taxes |
October | 350 | 1,750,000 | 175,000 |
November | 1,000 | 2,305,000 | 230,500 |
December | 10,000 | 18,400,000 | 1,840,000 |
January | 20,000 | 26,450,000 | 2,645,000 |
February | 40,000 | 80,500,000 | 8,050,000 |
March | 80,000 | 187,000,000 | 18,700,000 |
April | 160,000 | 410,500,000 | 41,050,000 |
May | 320,000 | 947,500,000 | 94,750,000 |
June | 640,000 | 1,985,000,000 | 198,500,000 |
July | 1,280,000 | 4,252,500,000 | 425,250,000 |
August | 2,560,000 | 9,020,000,000 | 902,000,000 |
September | 5,120,000 | 24,807,500,000 | 2,480,750,000 |
Total | 10,231,350 | 41,739,405,000 | 4,173,940,500 |
Modern Disciples of God Foundation Inc. © 2024.
design & programmed by allysonflores.com